SMS
LiveSafaricom numbers, sender ID BEACONCREEK or the client's own approved ID.
Shared hub
ConfiRent, CadenceApp, LookFinesse, ConfiLearn and Convoria all send through the Beacon Creek hub. Each client business gets its own balance, sender name, numbers and notification settings, and pays only for what it uses.
Safaricom numbers, sender ID BEACONCREEK or the client's own approved ID.
WhatsApp Business (Meta Cloud API), approved templates per client.
Transactional email, on Beacon Creek or the client's verified domain.
Kenyan calling numbers through Africa's Talking.
Numbers and calls in other countries through Telnyx.
Paystack checkout with payouts straight to each client.
ID and selfie verification through MetaMap.
| Item | Price (KES) |
|---|---|
| SMS (Safaricom), per message | 0.30 |
| WhatsApp marketing, per message | 5.00 |
| WhatsApp utility or one-time code, per message | 1.00 |
| Email, per 1,000 | 150 |
| Kenya calls out, per minute (standard) | 3.50 |
| Kenya calls in, per minute | 1.00 |
| Kenya calling number, monthly (one-off setup) | 3,500 (7,500) |
| International numbers | KE, GB, US, CA, AU, DE, FR, IN, AE, SA, QA, ZA, GH |
Prices exclude VAT. SMS goes to Safaricom numbers only for now; other networks are refused before any charge.
Outgoing calls get cheaper as a business uses more minutes in a calendar month. Calls are billed per started minute.
| Minutes this month | Per minute (KES) |
|---|---|
| Up to 50,000 | 3.50 |
| 50,000–200,000 | 3.20 |
| Over 200,000 | 3.00 |
Hold tens or hundreds of Kenyan calling numbers on one account, like a SIP trunk. The price per number drops as the pool grows, and numbers can be rotated: swap a spam-flagged number for a fresh one, or release numbers you no longer need. Released numbers rest for 30 days and flagged numbers are never handed out again.
Available once voice approval completes
| Numbers in pool | Monthly per number | Setup per number |
|---|---|---|
| 1–9 | 3,500 | 7,500 |
| 10–49 | 3,000 | 6,500 |
| 50–199 | 2,800 | 6,000 |
| 200+ | 2,650 | 6,000 |
Lower-cost route for large pools; being set up
| Numbers in pool | Monthly per number | Setup per number |
|---|---|---|
| 1–9 | 1,500 | Waived |
| 10–49 | 1,200 | Waived |
| 50–199 | 1,000 | Waived |
| 200+ | 850 | Waived |
The whole pool is billed at the band it reaches. Faster dialling (more than one new call per second) and Safaricom or Airtel direct SIP trunks are quoted on request.
Each business picks which of these it wants, how (in the app, email, SMS or WhatsApp) and who receives them.
Every call is signed with the app's key. Results come back as signed callbacks with retries.
| POST | /api/hub/messages/send | Send SMS, WhatsApp or email for an app or one of its client organisations |
| POST | /api/hub/notify | Tell a client organisation about something that happened with their customer |
| GET / POST | /api/hub/notify/settings | Read or change a client organisation's notification choices |
| GET / POST | /api/hub/orgs | Register client organisations and read their balance and usage |
| POST | /api/hub/sms/sender-ids | Request a branded SMS sender ID (authorisation letter attached) |
| POST | /api/hub/whatsapp/templates | Submit a WhatsApp message template for approval |
| POST | /api/hub/email/domains | Verify a client's own sending domain |
| GET / POST | /api/hub/voice/numbers | Assign, reshuffle or release calling numbers |
| POST | /api/hub/voice/token | Get a short-lived calling token for the dialer |
| GET / POST |
| /api/hub/paystack |
| Payment settings and client payout subaccounts |
| POST | /api/hub/kyc | Start an identity check |
| GET | /api/hub/usage | Usage and charges per organisation |
| GET | /api/hub/health | Which channels are live |